> Pulsation-Free Transfer of High-Viscosity Fluids and Solids Without Damage
Single – Screw Pump
Also known as a “screw pump,” this is a positive displacement rotary pump. In theory, it can handle fluids up to 1,000,000 cP and transfer semi-solids without damage. It offers excellent metering performance and is available in sanitary designs.




>Single – Screw Pump ー Key Features
This pump transfers liquid along the screw shaft by rotating a screw inside a sealed casing.
The wetted parts consist of a rotor (male screw) and a stator (female screw).
As the rotor turns inside the stator, it generates strong suction and moves fluids, including solids, to the discharge side.

Capable of transferring low-flowability fluids
- Capable of transferring low-flowability fluids such as miso
- Theoretically handles viscosities up to 1,000,000 cP

Capable of transferring sludge, toothpaste, small fish, and similar materials
- Transfers fluids containing solids and fibers
- Transfers liquids containing air bubbles

Accurate transfer without altering fluid quality
- High metering accuracy due to positive displacement transfer
- Transfers fluid pulsation-free without agitation

Catalog Download & Inquiries
INP Series Single Screw Pump ー Specifications & Lineup
Main Applications:
Here is a summary of the main applications of the single screw pump, capable of transferring a wide variety of fluids not possible with other pumps.
![]() | 【Low-viscosity fluid】 Sauces/Noodle Soup Base/Soy Milk/Bittern/Milk/Soy Sauce/Sake/ Juices/Beverages/Wine/Syrups/Jelly Liquid/Lotion/Paint |
![]() | 【High-Viscosity Fluid】 Starch syrup/Sweet Red Bean Paste/Jam/Starch Glue/Butter/Brewing Yeast/Cream/Toothpaste/Honey/Mayonnaise/Ketchup/Seaweed/Cosmetic Cream/Lipstick/Ointment/Glue/Adhesive |
![]() | 【Solids / Low-flowability fluids】 Activated sludge/Sludge/Dewatered cake/Floating scum/Digested sludge/Factory wastewater sediment/Meat sauce/ Salted fish guts/Corn soup/Jam with fruit pieces/Coleslaw/Bond sludge/Grated daikon radish/Curry roux/Fish paste/ Minced meat/Sake lees/Cream cheese/Powdered activated carbon/Slaked lime |
![]() | 【Corrosive fluids】 Caustic Soda/Solvent-containing fluids/Sulfuric Acid/Sodium Hypochlorite/Pulp Solution/Pulp Slurry/Coating Color/Surfactants |
![]() | 【Foaming fluids containing bubbles】 Beer/Whipped Cream/Custard Cream/Fresh Cream/Hair Gel/Surfactants/Foaming Facial Cleanser/Shampoo |
Lineup
| Small-capacity type: INP-PCD | |||||||
| Model | Flow rate (L/min) | Pressure (MPa) | Suction Inlet Diameter | Discharge Outlet Diameter | Casing | Rotor | Mechanical Seal |
| INP-PCD0005 | 0.01-0.1 | 0.2 | Rc1 | Rc1/2 | SCS14 | SUS304 | Sic/Sic |
| INP-PCD0015 | 0.02-0.2 | 0.2 | |||||
| INP-PCD003 | 0.05-0.5 | 0.2 | |||||
| INP-PCD006 | 0.1-1.2 | 0.2 | |||||
| INP-PCD012 | 0.5-2.5 | 0.2 | |||||
| INP-PCD025 | 1.0-6.0 | 0.2 | |||||
| Medium-capacity type: INP-PCN | |||||||
| Model | Flow rate (m3/h) | Pressure (MPa) | Suction Inlet Diameter | Discharge Outlet Diameter | Casing | Rotor | Mechanical Seal |
| INP-PCN025 | 0.05-0.25 | 0.2 | G1 1/4 | G1 | SCS14 | SUS316L | Sic/Sic |
| INP-PCN05 | 0.1-0.5 | 0.2 | 40RF | 32RF | SCS14 | ||
| INP-PCN1 | 0.2-1.0 | 0.2 | 40RF | 32RF | SCS14 | ||
| INP-PCN2 | 0.4-2.5 | 0.2 | 50RF | 40RF | Fc250 | ||
| INP-PCN5 | 1.0-5.0 | 0.2 | 65RF | 50RF | Fc250 | ||
| INP-PCN10 | 2.0-10.0 | 0.2 | 80RF | 65RF | Fc250 | ||
| Sanitary type: INP-PCS | |||||||
| Model | Flow rate (L/min) | Pressure (MPa) | Suction Inlet Diameter | Discharge Outlet Diameter | Casing | Rotor | Mechanical Seal |
| INP-PCS012 | 0.7-5.6 | 0.2 | 1.0S | 1.0S | SUS316L | SUS316L | Sic/Sic |
| INP-PCS05 | 1.6-12.8 | 0.2 | 1.5S | 1.5S | |||
| INP-PCS1 | 2.9-23.6 | 0.2 | 1.5S | 1.5S | |||
| INP-PCS2 | 5.4-43.2 | 0.2 | 2.0S | 2.0S | |||
※Only PCS models use coupling connections.
Available Options
| Equipped with inverter | Trolley-mounted specification | Flow (weight) control system |
| The flow rate can be adjusted by changing the pump’s rotation speed. We can also offer models with an inverter included. | Delivery is available with the pump pre-assembled on a standard trolley. In addition, we can also manufacture custom-sized trolleys made of stainless steel (SUS). | We offer solutions to control flow or weight, such as stopping at a specified value. |
Sanitary Air Diaphragm Pump SB Series | Delivery Case Studies



Frequently Asked Questions (FAQs)
- What is the maximum operating temperature?
-
Depending on usage conditions, it is approximately 150°C. For details, please contact us.
- Is repair service available?
-
Yes, we offer repair services. Please send the unit to us, and we will provide a quotation.
- Are there any charges if I choose not to proceed with the repair?
-
No charges will be incurred if no repair is carried out. There will be no disposal or inspection fees either.
- Does the pump have consumable parts?
-
Consumable parts include stators, mechanical seals, and packings. These items are also available for individual purchase.
- Is there any pulsation or vibration?
-
This pump has minimal pulsation, resulting in very low vibration.
- Is there a type for drum insertion?
-
Yes, we offer a single-screw type designed for drum insertion. Click here for details.





